
Property Attributes
- MLS#ML81937806
- TypeSingle Family
- CountySAN MATEO
- CityHalf Moon Bay
- AreaOcean Colony
- Zip94019
- Style
- Price$ 3,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3598
- Lot Size12,606 SqFt
Data Source:
MLSListings Inc.
Property Description
Only two homes left and this one is special! 208 Carnoustie Court is an elegant yet relaxed example of Kenmark style and imagination. Situated on a huge, private lot and located deep within Carnoustie Court, this is a home that seamlessly blends expansive outdoor / indoor living and the vibrant coastal lifestyle. Nearly 3600 square feet of living space, an incredible rear yard, artistic finishes, soaring ceilings, walls of glass, an imaginative and highly intuitive floor plan (including a first floor bedroom with an ensuite bathroom), a stunning gourmet kitchen (with commercial grade appliances, hand-picked marble counters and an island-style workspace), and a brilliant primary suite with an ensuite spa-like bathroom and walk-in closets. The exterior is perfection and includes expansive hardscape, rolling grass play yards, lush natural landscaping and undeniable curb appeal. 208 Carnoustie Court... Yet another romantic example of the Half Moon Bay dream - brought to you by Kenmark.
Price History | |
---|---|
8/10/2023 | Listed $3,650,000 |
General Features
Amenities Misc. | High Ceiling, Walk-in Closet |
---|---|
Assoc Fee Paid Per | Monthly |
Assoc Fees | 166 |
Association Fee Includes | Common Area Electricity, Insurance - Common Area, Maintenance - Common Area |
Association Y/N | Yes |
Building Type | Detached |
City | HALF MOON BAY |
City Limits (y/n) | Yes |
Complex Name Text | Ocean Colony |
Cooling | None |
County | San Mateo |
Fireplaces | Family Room, Gas Burning, Living Room |
Heating | Central Forced Air - Gas |
Listing Agent State License | 00605221 |
MLS Area | Ocean Colony |
Number of Garage Spaces | 2 |
Pool Features | Community Facility |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | Parking Restrictions |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Virtual Tour | https://vimeo.com/874278623 |
Virtual Tour | https://vimeo.com/874278677 |
Water | Public |
Year Built | 2023 |
Zoning Text | R1 |
Interior Features
Dining Room | Eat in Kitchen, Formal Dining Room |
---|---|
Family Room | Kitchen / Family Room Combo, Separate Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Countertop - Marble, Dishwasher, Garbage Disposal, Hood Over Range, Island, Oven Range - Built-In |
Laundry Features | In Utility Room, Inside |
Living Sqft | 3598 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3598 |
---|---|
Fencing | Fenced Back |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.2894 |
Lot Description | Grade - Level |
Lot Size Area | 12605.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 12605.00 |
Parking Features | Attached Garage |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool